CQMM DX CONTEST - 2025
Club or Group Result
BAVARIAN CONTEST CLUB
| Place | Callsign | Category | Band | Power | Country | Continent | Club and Group informed | Final Score |
|---|---|---|---|---|---|---|---|---|
| 1 | DL8DYL | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 2.570.270 |
| 2 | PC0A | SINGLE-OP | ALL | HIGH | NETHERLANDS | EU | 1 | 1.285.648 |
| 3 | CT7BJG | SINGLE-OP | ALL | LOW | PORTUGAL | EU | 1 | 758.768 |
| 4 | DA3T | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 584.112 |
| 5 | HB9BUN | SINGLE-OP | ALL | HIGH | SWITZERLAND | EU | 1 | 505.260 |
| 6 | DM7W | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 502.911 |
| 7 | DL6WT | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 468.486 |
| 8 | DK1KC | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 322.812 |
| 9 | DL8ULF | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 314.272 |
| 10 | DL7ON | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 270.504 |
| 11 | DF8V | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 257.840 |
| 12 | DL3YM | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 253.995 |
| 13 | DL1BUG | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 229.026 |
| 14 | DH0GHU | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 202.410 |
| 15 | CT9ABV | SINGLE-OP | ALL | HIGH | MADEIRA ISLAND | AF | 1 | 164.628 |
| 16 | DJ1OJ | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 163.488 |
| 17 | OE2VEL | SINGLE-OP | ALL | HIGH | AUSTRIA | EU | 1 | 138.060 |
| 18 | DJ1MM | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 136.500 |
| 19 | PA6AA | SINGLE-OP | ALL | HIGH | NETHERLANDS | EU | 1 | 112.480 |
| 20 | DK3GI | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 108.252 |
| 21 | DL1RTL | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 102.222 |
| 22 | PA2DK | SINGLE-OP | ALL | LOW | NETHERLANDS | EU | 1 | 100.856 |
| 23 | DD5M | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 100.678 |
| 24 | SO5CW | SINGLE-OP | ALL | LOW | POLAND | EU | 1 | 96.209 |
| 25 | DK3WW | SINGLE-OP | 10M | LOW | GERMANY | EU | 1 | 91.872 |
| 26 | DJ5MO | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 90.830 |
| 27 | DL1VDL | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 90.440 |
| 28 | DL8TG | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 81.744 |
| 29 | DL6NCY | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 79.134 |
| 30 | DK3YD | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 77.894 |
| 31 | SV3/DM4AA | SINGLE-OP | ALL | LOW | GREECE | EU | 1 | 72.540 |
| 32 | PA6F | SINGLE-OP | ALL | HIGH | NETHERLANDS | EU | 1 | 70.787 |
| 33 | DL1MGB | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 66.816 |
| 34 | DK2AT | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 61.857 |
| 35 | DJ4WT | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 58.825 |
| 36 | DF2RG | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 38.430 |
| 37 | DK5PD | SINGLE-OP | ALL | QRP | GERMANY | EU | 1 | 37.004 |
| 38 | S58MU | SINGLE-OP | 40M | LOW | SLOVENIA | EU | 2 | 33.336 ( 16.668 ) |
| 39 | DL2NBY | SINGLE-OP | 20M | LOW | GERMANY | EU | 1 | 32.802 |
| 40 | PA0JED | SINGLE-OP | 15M | HIGH | NETHERLANDS | EU | 1 | 31.460 |
| 41 | DQ1P | SINGLE-OP | 15M | HIGH | GERMANY | EU | 1 | 28.930 |
| 42 | DJ9MH | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 23.951 |
| 43 | DF1VB | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 23.440 |
| 44 | OL8R | SINGLE-OP | ALL | HIGH | CZECH REPUBLIC | EU | 1 | 20.196 |
| 45 | DL2OE | SINGLE-OP | ALL | HIGH | GERMANY | EU | 1 | 11.778 |
| 46 | DD1MAT | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 7.560 |
| 47 | DR6W | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 2.040 |
| 48 | DD5KG | SINGLE-OP | ALL | LOW | GERMANY | EU | 1 | 1.040 |
| 49 | DL9MFY | SINGLE-OP | 40M | QRP | GERMANY | EU | 1 | 228 |
| 50 | DH1TST | CHECKLOG | ALL | LOW | GERMANY | EU | 1 | -- |
| 51 | DL5JS | CHECKLOG | 15M | HIGH | GERMANY | EU | 1 | -- |
All stations that reported more than one Club or Group in the LOG sent will have their score divided (as written in the rules)
and displayed in parentheses, this being the valid score for the sum of the total points of the Club or Group.